My orders
9 orders for Snap Whyalla. Delivery data is sourced from Unleashed.
Date
to
| Invoice # | Order date | Amount | Delivery status | Delivery due | Dispatched |
|---|---|---|---|---|---|
| INV-30481 | 14 July 2026 | $6,050 | Overdue | 28 July 2026 | — |
| INV-30015 | 20 June 2026 | $5,186 | Delivered | 4 July 2026 | 28 June 2026 |
| INV-30019 | 11 June 2026 | $11,521 | Delivered | 25 June 2026 | 20 June 2026 |
| INV-30018 | 21 May 2026 | $8,624 | Delivered | 4 June 2026 | 29 May 2026 |
| INV-30016 | 17 Apr 2026 | $4,207 | Delivered | 1 May 2026 | 28 Apr 2026 |
| INV-30012 | 12 Apr 2026 | $15,801 | Delivered | 26 Apr 2026 | 21 Apr 2026 |
| INV-30014 | 16 Mar 2026 | $18,892 | Delivered | 30 Mar 2026 | 27 Mar 2026 |
| INV-30017 | 26 Feb 2026 | $4,171 | Delivered | 12 Mar 2026 | 6 Mar 2026 |
| INV-30013 | 17 Feb 2026 | $5,855 | Delivered | 3 Mar 2026 | 27 Feb 2026 |
“Dispatched” reflects the dispatch date, which is not the same as confirmed delivery.